"Dago Te", Welcome to the White Mountain Apache Tribe
» Policies & Procedures
Policies and Procedures are a set of documents that describe an organization's policies for operation and the
procedures necessary to fulfill the policies. They have been initiated because of some external requirement or event,
such as Standards issued by the National Fire Protection Association Standards or from Tribal & governmental
regulations.
|
| | Section 100 Rules and Regulation |
| 100.00 | Organization |
| 100.01 | Fire Chief |
| 100.02 | Assistant Fire Chief |
| 100.03 | Deputy Fire Chief |
| 100.04 | Fire Prevention Officer |
| 100.05 | Captain |
| 100.06 | Lieutenant |
| 100.07 | Driver |
| 100.08 | Firefighter |
| 100.09 | Recruit Firefighter |
| 100.10 | Trainee Firefighter |
| 101.01 | Employment & Initial Employment |
| 101.02 | Residency Requirement (Created 4/1/2010) |
| 102.01 | Code of Conduct |
| 102.02 | Oath of Office |
| 102.03 | Obedience to Orders |
| 102.04 | Professional Relations |
| 102.06 | Recall to Duty |
| 102.07 | Station Duty (Revised 8/30/2010) |
| 102.08 | Personal Appearance |
| 102.09 | Uniforms (Revised 8/30/2010) |
| 102.10 | Vehicle Use and Take Home |
| 103.01 | Visitors at Station |
| 103.02 | Controlled Substances |
| 103.03 | Use of Tobacco Products |
| 103.04 | Inappropriate Behavior |
| 103.05 | Outside/Secondary Employment |
| 103.06 | Sexual Harrassment |
| 103.07 | Off-Duty Members at Stations |
| 103.08 | Family Members at Station |
| 103.09 | Citizen Observation (Ride-A-Long) |
| 104.01 | Annual and Sick Leave |
| 104.02 | Shift Swaps |
| 104.03 | Media Relations |
| 104.04 | Transfers |
| 105.01 | Employee Discipline (Revised 8/30/2010) |
| 105.02 | Conflict Resolution |
| 105.03 | Customer Complaint |
| 106.01 | Incident Documentation |
|
| | Section 200 General Adminstration |
| 200.01 | Payroll Forms/Documents |
| 200.02 | Training/Travel Request |
| 200.03 | Training Reimbursement |
| 200.04 | Lost/Damaged/Destroyed Items |
| 200.05 | Fire Department Library |
| 201.01 | Daily Work Schedule for 24-Hour Shifts |
| 201.01a | Daily Work Schedule for 8-Hour Shifts (Deleted) |
| 201.02 | On Duty Meals |
| 202.01 | Minimum Staffing |
| 202.02 | Collateral Assignments |
|
| | Section 400 Occupational Safety and Health |
| 400.01 | Occupational Safety and Health Program |
| 400.02 | Fire Department Safety Officer |
| 400.03 | Occupational Safety & Health Committee |
| 400.04 | Records |
| 401.01 | Training |
| 402.01 | Fire Station Safety |
| 403.01 | Protective Clothing and Equipment |
| 404.01 | Hearing Impairment |
| 404.02 | Rehabiliation |
| 405.01 | Medical Clearance (Revised 8/30/2010) |
| 405.01 | Physical Fitness (Fit for Duty) (Revised 8/30/2010) |
| 406.01 | Drivers of Vehicles |
| 406.02 | Persons Riding in Motor Vehicles |
| 406.03 | Emergency Response |
| 406.04 | Vehicle Accident Review Board |
|
| | Section 500 Maintenance |
| 500.01 | Repair Request |
| 501.01 | Apparatus & Motorized Vehicles |
| 501.02 | Declaring a Vehicle Unsafe to Drive |
| 501.03 | Marking Vehicles and Apparatus |
| 502.01 | Fire Hose |
| 502.02 | Fire Hose Testing |
| 502.03 | Fire Hose Records |
| 502.04 | Rescue Rope Log (Created 6/7/2010) |
| 505.01 | Equipment and Tools on Apparatus |
| 504.01 | Self Contained Breathing Apparatus |
| 504.02 | SCBA Facepiece |
| 505.01 | Ground Ladders |
| 506.01 | Personal Protective Clothing |
| 507.01 | Fire Extingiushers |
| 508.01 | Other Equipment |
|
| | Section 600 Communications |
| 600.00 | Consortium Communications (.pdf) |
| 600.01 | Radio Procedures |
| 600.02 | Radio Numbers |
| 600.03 | Dispatching Alarms |
| 600.04 | Radio Maintenance |
| 601.01 | Department Telephone System |
| 601.02 | Department Cellular Telephones |
| 601.03 | Paging |
|
| | Section 700 Emergency Procedures |
| 700.02 | Command Procedures (.pdf) |
| 700.04 | Accountability (.pdf) |
| 700.05 | Lost Firefighter/MAYDAY (.pdf) |
| 700.06 | Rapid Intervention (.pdf) |
| 700.07 | Air Management |
| 701.05 | Fire Alarms |
| 702.01 | MCI and Triage |
| 703.01 | Wildland Response & Initial Actions |
| 704.01 | Natural and LP Gas Leaks |
| 710.00 | EMS Provider Level (Approved 8/30/2010) |
| 710.02 | EMS Response (Approved 8/30/2010) |
| 710.03 | Initial Patient Care (Approved 8/30/2010) |
|
| | Section 800 Minimum Company Standards |
| 800.03 | Minimum Equipment Listing |